Last Name | First Name | MI | Notice Date | Newspaper |
---|---|---|---|---|
BAKER | MALE | SEPTEMBER 09, 1865 | PORTSMOUTH TIMES | |
BAKER | NARSISA | OCTOBER 03, 1851 | PORTSMOUTH INQUIRER | |
BAKER | SAMUEL | D | JULY 26, 1855 | DAILY EVENING TRIBUNE |
BAKER | UNKNOWN (CHILD) | AUGUST 21, 1854 | DAILY EVENING TRIBUNE | |
BALDWIN | ROGER SHERMAN | FEBRUARY 28, 1863 | PORTSMOUTH TIMES | |
BALL | FEMALE (CHILD) | AUGUST 16, 1853 | DAILY EVENING TRIBUNE | |
BALL | JANE | OCTOBER 03, 1854 | DAILY EVENING TRIBUNE | |
BALLOGH | FEMALE | JUNE 26, 1855 | DAILY EVENING TRIBUNE | |
BANKIN | ALFRED GILES | MARCH 07, 1855 | DAILY EVENING TRIBUNE | |
BANNON | EDWARD | OCTOBER 17, 1863 | PORTSMOUTH TIMES | |
BARBEE | JOSEPH | JUNE 13, 1855 | DAILY EVENING TRIBUNE | |
BARBOUR | MARY | E | SEPTEMBER 30, 1850 | PORTSMOUTH INQUIRER |
BARKER | MALE | AUGUST 30, 1854 | DAILY EVENING TRIBUNE | |
BARKER | JOHN | NOVEMBER 12, 1859 | PORTSMOUTH TIMES | |
BARKER | JOSEPH | JANUARY 09, 1860 | DAILY EVENING TRIBUNE | |
BARNHAM | FEMALE | JUNE 09, 1860 | PORTSMOUTH TIMES | |
BARNS | GASPER | JANUARY 30, 1855 | DAILY EVENING TRIBUNE | |
BARNUM | UNKNOWN (CHILD) | JUNE 09, 1860 | PORTSMOUTH TIMES | |
BARR | FEMALE | OCTOBER 21, 1865 | PORTSMOUTH TIMES | |
BARR | FEMALE (CHILD) | JULY 30, 1855 | DAILY EVENING TRIBUNE | |
BARR | JOHN | MAY 07, 1864 | PORTSMOUTH TIMES | |
BARTON | F. | AUGUST 17& 18, 1855 | DAILY EVENING TRIBUNE | |
BARTON | JOHN | FEBRUARY 26, 1860 | DAILY EVENING TRIBUNE | |
BARTON | WILLIAM | MARCH 14, 1860 | DAILY EVENING TRIBUNE | |
BASS | B. | JUNE 06, 1863 | PORTSMOUTH TIMES |
↧
Early Newspaper Index
↧